var Titles = new Array();
Titles['Demo'] = 'Demo (Ch7 Bankruptcy Excerpt)';
Titles['Estate1'] = 'Estate Planning I';
Titles['Estate2'] = 'Estate Planning II';
Titles['FnPlan1'] = 'Financial Planning I';
Titles['FnPlan2'] = 'Financial Planning II';
Titles['Incorp'] = 'Incorporating a Small Business';
Titles['LimLia'] = 'Limited Liability Corporations';
Titles['NAFTA'] = 'North American Free Trade Agreement';
Titles['Partnr'] = 'Partnerships';
Titles['PowerA'] = 'Power of Attorney';
Titles['SmallC'] = 'Small Claims Court';
Titles['Ch7'] = 'Chapter 7 Bankruptcy';
Titles['Ch13'] = 'Chapter 13 Bankruptcy';
Titles['NonPro'] = 'Nonprofit Corporations';
Titles['Ethics1'] = 'Legal Ethics I';
Titles['Ethics2'] = 'Legal Ethics II';
Titles['Ethics3'] = 'Elimination of Gender Bias and Substance Abuse';
Titles['Manage'] = 'Law Office Management';

var Ch13 = [
	"2223321C",	"303D3204",	"391A2C25",	"2219172D",	"393E2C3C",
	"152B3204",	"303D2404",	"2A163233",	"19021B3C",	"183A171B",
	"3C161A3F",	"153E031B",	"182B2C18",	"18312440",	"3D2B1A40",
	"39312418",	"3C3D1B25",	"15313E33"
];
var Ch7 = [
	"3C193F18",	"193E1B1B",	"2A230325",	"3C2B2C04",	"3C2B3B3F",
	"19023E2D",	"302B1725",	"151A243C",	"30311718",	"19023F25",
	"193D1718",	"153A1B25",	"153A0325",	"18191718"
];
var Estate1 = [
	"221A1B33",	"303D1B18",	"01163B25",	"3D3E2C1B",	"3D233B1B",
	"221A3F1C",	"182B173F",	"3D2B3E40",	"39233B25",	"18193204",
	"22191704",	"39191B2D",	"19192404",	"1523321C",	"39163E3C",
	"152B3E40",	"3C16173C",	"151A033C",	"301A2425"
];
var Estate2 = [
	"39023F25",	"153D173F",	"183E2C3F",	"3C3E1725",	"153A243F",
	"2A3E3E1B",	"19163B18",	"30313B1C",	"013D1B40",	"3C232C3C",
	"153D1B40",	"223E1B18",	"1916321C",	"013A1A33",	"19163E40",
	"19191725",	"22163E1B",	"30192418"
];
var Ethics1 = [
	"221A2C2D",	"3D023F33",	"30163E3C",	"3C161718",	"393D3B3C",
	"013D1B2D",	"012B033F",	"393A3F3F",	"15161B1B",	"3C231B1B",
	"2A02322D",	"3C3D3F18",	"15023B33",	"18233F1C",	"30313F04",
	"22161740",	"2A3E3225",	"30162440"
];
var Ethics2 = [
	"2A3D1B04",	"2A3A3B40",	"39193204",	"012B1A18",	"15163E33",
	"2A19323F",	"2219243F",	"3D3A0318",	"3C3A0340",	"2A2B2C25",
	"013A1A3C",	"39193B04",	"183E171B",	"39311704",	"3D163B3C",
	"3C1A3F1B",	"193A3E1B",	"393D171C"
];
var Ethics3 = [
	"151A322D",	"3C163E33",	"22313B40",	"2219031B",	"39311A3C",
	"013E031C",	"3C3A3E33",	"153E2C33",	"30232C33",	"223E323F",
	"3D312C3F",	"393E3E2D",	"2A16172D",	"30232C1C",	"30232C3C",
	"182B1704",	"183E3B1C",	"01192C1C"
];
var FnPlan1 = [
	"15021B18",	"39191B18",	"3C021733",	"39161B3F",	"3C3A033F",
	"2A313204",	"2A023E25",	"19312418",	"301A3F40",	"192B3E04",
	"393D033F",	"30192418",	"15313F25",	"181A3B18",	"39193B1B",
	"393E242D",	"393E243F",	"3D2B1725",	"39020325"
];
var FnPlan2 = [
	"183D2C25",	"39163F40",	"30023218",	"151A1A40",	"19233F04",
	"3C2B173C",	"153E3F33",	"19022440",	"30232C40",	"393E171C",
	"2A163E3C",	"152B1A25",	"392B2C3C",	"012B3E18",	"3D233F40",
	"2A1A171B",	"39023E3C",	"013E2418",	"22313F1B"
];
var Incorp = [
	"1831323C",	"3D3E1740",	"3C3A2404",	"2231031C",	"1916243F",
	"152B243F",	"2A1A1A3C",	"3D3E2C40",	"18193E33",	"3916033C",
	"182B1B40",	"39310304",	"303D3225",	"302B2C3F",	"2A3D3B2D",
	"3D3A3225",	"152B0304",	"15021B3C"
];
var LimLia = [
	"19021A25",	"18163E2D",	"30021704",	"22231A25",	"011A242D",
	"223D3E1C",	"18193E04",	"39231B3F",	"1916323C",	"15193F2D",
	"2A1A1A18",	"39163F3F",	"30163240",	"18190325",	"222B1A3C",
	"22231B40",	"3C3D031C",	"393E2425",	"183E242D"
];
var Manage = [
	"191A1704",	"30022C3C",	"153A243F",	"2A233B33",	"3D193B40",
	"2A193B33",	"183D2418",	"3D3A1B33",	"192B3225",	"18191A04",
	"181A3E3F",	"15230325",	"303A3F3C",	"3D16323F",	"3D2B3E1B",
	"19021A33",	"152B2C3C",	"3C2B3F3F"
];
var NAFTA = [
	"2A313E18",	"223A0340",	"15023B33",	"223A1A2D",	"183E1B1B",
	"223A1B33",	"011A3F04",	"391A0340",	"01162C3C",	"221A3F1B",
	"393A3240",	"22233B33",	"19021A1B",	"302B3B3F"
];
var NonPro = [
	"3C1A3204",	"223D3204",	"22163E04",	"01161A3F",	"2A1A321C",
	"22163B25",	"152B3F04",	"15231B04",	"3D3A3B3C",	"2A023204",
	"15192433",	"3D023E1B",	"30232425",	"01231B40",	"012B3B3C",
	"2A233E3C",	"3C163F3F",	"183A3B1C"
];
var Partnr = [
	"19193E1B",	"222B3B3C",	"013A3F1B",	"18230304",	"15023B1C",
	"1519321B",	"30022440",	"392B3E3F",	"3C313F3C",	"192B242D",
	"013D2404",	"3D193F18",	"012B3E25",	"3C161725",	"153A2440",
	"1923321B",	"3C3D1B3C",	"013E3B1C"
];
var PowerA = [
	"3C16171B",	"3D312C1C",	"3D3A1A33",	"19311A25",	"222B321C",
	"392B032D",	"182B1725",	"391A1A33",	"182B3E25",	"182B2425"
];
var SmallC = [
	"221A031B",	"3C023F40",	"3C3E3240",	"3D1A0340",	"2A233F25",
	"30312C33",	"3931321C",	"0116243C",	"19161A1B",	"013E172D",	"391A243F"
];
var Demo = [
	"3C193F18",	"193E1B1B", "2A230325"
];


var playlist = new Array;
playlist["Ch13"] = Ch13;
playlist["Ch7"] = Ch7;
playlist["Estate1"] = Estate1;
playlist["Estate2"] = Estate2;
playlist["Ethics1"] = Ethics1;
playlist["Ethics2"] = Ethics2;
playlist["Ethics3"] = Ethics3;
playlist["FnPlan1"] = FnPlan1;
playlist["FnPlan2"] = FnPlan2;
playlist["Incorp"] = Incorp;
playlist["LimLia"] = LimLia;
playlist["Manage"] = Manage;
playlist["NAFTA"] = NAFTA;
playlist["NonPro"] = NonPro;
playlist["Partnr"] = Partnr;
playlist["PowerA"] = PowerA;
playlist["SmallC"] = SmallC;
playlist["Demo"] = Demo;

var EndCodes = new Array();
EndCodes['Ch7'] = '391A2C3F34';
EndCodes['Manage'] = '19162C3F1C';
EndCodes['NAFTA'] = '1902171C';
EndCodes['Incorp'] = '15162C2D2E';
EndCodes['PowerA'] = '2A2B1A2D2E2F';
EndCodes['Ch13'] = '391A2C3F34';
EndCodes['FnPlan1'] = '193D2C2D1C';
EndCodes['FnPlan2'] = '193D2C2D1C';
EndCodes['Ethics1'] = '193A2C3F2E';
EndCodes['Ethics2'] = '193A2C3F2E';
EndCodes['Ethics3'] = '193A2C3F2E';
EndCodes['Estate1'] = '39162C2D1C';
EndCodes['Partnr'] = '2A2B1A181D';
EndCodes['LimLia'] = '193A1B3C';
EndCodes['Estate2'] = '39162C2D1C';
EndCodes['SmallC'] = '2A2B242D401A';
EndCodes['NonPro'] = '2A2B3E2D2E2F';
EndCodes['Demo'] = '2A';

